Armidale Suburban weather
Latitude S 30° 31' 03" Longitude E 151° 39' 20" Elevation 981 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18.7 °C | at 15:12 |
| Low Temperature | -2.7 °C | at 06:04 |
| Temperature Range | 21.4 °C | |
| High Apparent Temperature | 16.6 °C | at 15:12 |
| Low Apparent Temperature | -5.1 °C | at 06:04 |
| Low Wind Chill | -2.7 °C | at 06:05 |
| High Heat Index | 18.7 °C | at 15:12 |
| High Humidity | 100 % | at 06:55 |
| Low Humidity | 31 % | at 13:48 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 14.4 km/h | at 11:41 |
| Highest Speed (10 minute average) | 5.4 km/h (F1) | at 10:19 |
| Wind Run | 25.5 km | |
| Dominant Direction | 293° WNW | |
| Pressure | ||
| High Pressure (SL) | 1027.0 mb | at 08:03 |
| Low Pressure (SL) | 1024.0 mb | at 14:02 |
| :now::gauges::today::yesterday::this month::this year::records::trends:info::forum: | ||
Page updated 20/05/2012 12:20:00 PM
powered by
Cumulus v1.9.2 (1017)