Armidale Suburban weather
Latitude S 30° 31' 03" Longitude E 151° 39' 20" Elevation 981 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.5 °C | at 12:18 |
| Low Temperature | -3.7 °C | at 06:37 |
| Temperature Range | 20.2 °C | |
| High Apparent Temperature | 14.1 °C | at 12:19 |
| Low Apparent Temperature | -6.2 °C | at 06:37 |
| Low Wind Chill | -3.7 °C | at 06:38 |
| High Heat Index | 16.5 °C | at 12:18 |
| High Humidity | 100 % | at 07:06 |
| Low Humidity | 36 % | at 11:24 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 7 | |
| Wind | ||
| Highest Gust | 13.7 km/h | at 10:28 |
| Highest Speed (10 minute average) | 6.2 km/h (F2) | at 10:52 |
| Wind Run | 13.5 km | |
| Dominant Direction | 95° E | |
| Pressure | ||
| High Pressure (SL) | 1027.0 mb | at 08:03 |
| Low Pressure (SL) | 1025.0 mb | at 03:03 |
| :now::gauges::today::yesterday::this month::this year::records::trends:info:#forum> | ||
Page updated 20/05/2012 12:20:00 PM
powered by
Cumulus
v1.9.2 (1017)