Armidale Suburban weather
Latitude S 30° 31' 03" Longitude E 151° 39' 20" Elevation 981 m
| Temperature and Humidity | ||
| Highest Temperature | 30.1 °C | 3:19 PM on 08 January |
| Lowest Temperature | -5.0 °C | 6:24 AM on 15 May |
| Highest Dew Point | 22.4 °C | 1:58 PM on 09 January |
| Lowest Dew Point | -5.6 °C | 6:39 AM on 16 May |
| Highest Apparent Temperature | 33.0 °C | 3:27 PM on 08 January |
| Lowest Apparent Temperature | -7.7 °C | 6:24 AM on 15 May |
| Lowest Wind Chill Temperature | -5.0 °C | 6:25 AM on 15 May |
| Highest Heat Index | 32.1 °C | 3:15 PM on 08 January |
| Highest Minimum | 17.8 °C | 31 January |
| Lowest Maximum | 10.7 °C | 01 April |
| Highest Humidity | 100 % | 6:33 AM on 08 January |
| Lowest Humidity | 24 % | 5:44 PM on 12 January |
| Highest Daily Range | 22.9 °C | 09 May |
| Lowest Daily Range | 2.2 °C | 25 January |
| Rainfall | ||
| Highest Rain Rate | 98.8 mm/hr | 5:01 AM on 11 February |
| Highest Hourly Rainfall | 19.2 mm | 5:45 AM on 11 February |
| Highest Daily Rainfall | 42.0 mm | 01 February |
| Highest Monthly Rainfall | 135.6 mm | February |
| Longest Dry Period | 19 days | to 14 April |
| Longest Wet Period | 14 days | to 05 February |
| Wind | ||
| Highest Wind Gust | 28.4 km/h | 5:55 PM on 17 January |
| Highest Wind Speed 10-minute Average | 15.6 km/h | 3:09 PM on 19 March |
| Highest Daily Wind Run | 224.1 km | 23 January |
| Pressure | ||
| Lowest Pressure (sl) | 1008.0 mb | 3:02 PM on 05 February |
| Highest Pressure (sl) | 1033.0 mb | 8:02 AM on 12 April |
| :now::gauges::today::yesterday::this month::this year::records::trends:info::forum: | ||
Page updated 20/05/2012 12:20:00 PM
powered by
Cumulus v1.9.2 (1017)