Armidale Suburban weather
Latitude S 30° 31' 03" Longitude E 151° 39' 20" Elevation 981 m
| Temperature and Humidity | ||
| Highest Temperature | 22.6 °C | 2:40 PM on 09 May |
| Lowest Temperature | -5.0 °C | 6:24 AM on 15 May |
| Highest Dew Point | 14.8 °C | 11:53 AM on 03 May |
| Lowest Dew Point | -5.6 °C | 6:39 AM on 16 May |
| Highest Apparent Temperature | 20.9 °C | 2:53 PM on 09 May |
| Lowest Apparent Temperature | -7.7 °C | 6:24 AM on 15 May |
| Lowest Wind Chill Temperature | -5.0 °C | 6:25 AM on 15 May |
| Highest Heat Index | 22.6 °C | 2:40 PM on 09 May |
| Highest Minimum | 8.1 °C | 03 May |
| Lowest Maximum | 13.6 °C | 13 May |
| Highest Humidity | 100 % | 6:17 AM on 01 May |
| Lowest Humidity | 25 % | 3:23 PM on 15 May |
| Highest Daily Range | 22.9 °C | 09 May |
| Lowest Daily Range | 7.1 °C | 03 May |
| Rainfall | ||
| Highest Rain Rate | 24.8 mm/hr | 12:40 PM on 03 May |
| Highest Hourly Rainfall | 1.8 mm | 12:51 PM on 03 May |
| Highest Daily Rainfall | 3.2 mm | 03 May |
| Longest Dry Period | 7 days | to 11 May |
| Longest Wet Period | 2 days | to 04 May |
| Wind | ||
| Highest Wind Gust | 23.0 km/h | 2:52 PM on 13 May |
| Highest Wind Speed 10-minute Average | 10.4 km/h | 1:49 PM on 13 May |
| Highest Daily Wind Run | 92.0 km | 13 May |
| Pressure | ||
| Lowest Pressure (sl) | 1017.0 mb | 12:02 PM on 05 May |
| Highest Pressure (sl) | 1030.0 mb | 8:02 AM on 01 May |
| :now::gauges::today::yesterday::this month::this year::records::trends:info::forum: | ||
Page updated 20/05/2012 12:20:00 PM
powered by
Cumulus v1.9.2 (1017)