Armidale Suburban weather
Latitude S 30° 31' 03" Longitude E 151° 39' 20" Elevation 981 m
Rain
records from January, 1994. Temperature Records from May, 2002. Barometric
Pressure since May, 2001.
Cumulus Records began on 22 September 2011
| Temperature and Humidity | ||
| Highest Temperature | 40.7 °C | at 2:00 PM on 03 February 2006 |
| Lowest Temperature | -10.4 °C | at 7:00 AM on 10 July 2006 |
| Highest Dew Point | 45.2 °C | at 12:01 AM on 01 October 2011 |
| Lowest Dew Point | -5.6 °C | at 6:39 AM on 16 May 2012 |
| Highest Apparent Temperature | 33.0 °C | at 3:27 PM on 08 January 2012 |
| Lowest Apparent Temperature | -7.7 °C | at 6:24 AM on 15 May 2012 |
| Lowest Wind Chill Temperature | -15.4 °C | at 7:10 AM on 14 June 2009 |
| Highest Heat Index | 32.1 °C | at 3:15 PM on 08 January 2012 |
| Highest Minimum | 22.9 °C | at 7:45 AM on 31 January 2003 |
| Lowest Maximum | 9.4 °C | at 10:31 AM on 02 October 2011 |
| Highest Humidity | 100 % | at 5:01 AM on 10 January 2005 |
| Lowest Humidity | 20 % | at 11:38 AM on 22 October 2011 |
| Highest Daily Range | 55.1 °C | on 03 October 2011 |
| Lowest Daily Range | 2.2 °C | on 25 January 2012 |
| Rainfall | ||
| Highest Rain Rate | 600.0 mm/hr | at 8:20 PM on 03 April 2011 |
| Highest Hourly Rainfall | 44.0 mm | at 3:43 PM on 04 February 1998 |
| Highest Daily Rainfall | 95.6 mm | on 24 November 2011 |
| Highest Monthly Rainfall | 259.4 mm | November 2011 |
| Longest Dry Period | 19 days | to 14 April 2012 |
| Longest Wet Period | 14 days | to 05 February 2012 |
| Wind | ||
| Highest Wind Gust | 100.0 km/h | at 4:24 PM on 29 September 1996 |
| Highest Wind Speed Average | 16.3 km/h | at 7:02 PM on 29 September 2011 |
| Highest Daily Wind Run | 224.1 km | on 23 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 998.0 mb | at 6:00 PM on 02 October 2003 |
| Highest Pressure (sl) | 1037.0 mb | at 9:00 AM on 20 July 2005 |
| :now::gauges::today::yesterday::this month::this year::records::trends:info::forum: | ||
Page updated 20/05/2012 12:20:00 PM
powered by
Cumulus v1.9.2 (1017)