Armidale Suburban weather
Latitude S 30° 31' 03" Longitude E 151° 39' 20" Elevation 981 m
| Dawn: | 06:15 | Sunrise: | 06:39 | Moonrise: | 07:39 | ![]() |
| Dusk: | 19:59 | Sunset: | 19:35 | Moonset: | 20:00 | |
| Daylight: | 13:44 | Day length: | 12:56 | Moon Phase: | Waxing Crescent |
Welcome to Armidale NSW Australia.
These pages are updated
every 10 minutes. The meteorological day used at this station ends at
midnight.
Namoi Radar
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 23.4 °C | Dew Point | 12.1 °C |
| Windchill | 23.4 °C | Humidity | 49% |
| Heat Index | 23.4 °C | Apparent Temperature | 22.7 °C |
| Rainfall | |||
| Rainfall Today | 0.4 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 135.2 mm | Rainfall This Year | 221.4 mm |
| Rainfall Last Hour | 0.0 mm | Last Rainfall | 2012-02-23 13:14 |
| Wind | |||
| Wind Speed (gust) | 15.5 km/h | Wind Speed (avg) | 7.1 km/h |
| Wind Bearing | 102° ESE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1023.0 mb | Falling slowly | -0.3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends:info::forum: | |||
Page updated 23/02/2012 6:00:00 PM
powered by
Cumulus
v1.9.2 (1017)
