Welcome to Armidale NSW Australia
Armidale is located on the New England Tablelands in northern New South Wales, Australia. The climate is cool temperate with warm summer days, cool nights and prevailing easterly winds. The majority of rain falls in the Summer. Winters are usually dry, cold and frosty with occasional snow. Winter winds tend to the West. This website has been developed mainly as a hobby and to provide weather details, forecasts, warnings and river height details for Northern NSW. Data is updated every 15 minutes.The meteorological day used at this station ends at midnight.
Forecast : Precipitation, very unsettled
Forecast image
(next 12 hours)
Phase : Waxing Gibbous
Visible at 65%
Observations at 14:45
Tuesday, 18 June 2013
| Temperature : | 10.3°C |
| Humidity : | 66% |
| Rain (since MN) : | 0.2 mm |
| Barometer : | 1015.0 mb |
| Wind : | 5 km/h |
| Direction : | NW |
| Gust : | 13 km/h |
| Temperature and humidity | |||
| Temperature | 10.3 °C | Apparent Temperature | 8.0 °C |
| Last hour variation | +0.4 °C | Wet thermometer | 7.5 °C |
| Average Temperature | 1.9 °C | Humidity | 66% |
| Heat index | 10.3 °C | Dew point | 4.2 °C |
| Windchill | 10.1 °C | Evapotranspiration Today | na |
| Solar Radiation | 0 W/m² | UV index | na |
| Sunny | Current solar max | na | |
| Cloud base | 758 m | ||
| Rainfall | |||
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.2 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 63.4 mm |
| Rainfall since midnight | 0.2 mm | Rainfall This Year | 416.6 mm |
| Rainfall last 24h | 0.2 mm | Last rainfall | 2013-06-18 11:04 |
| Wind | |||
| Current wind speed | 7 km/h | Wind direction | NNW |
| Wind Speed (gust) | 13 km/h | Wind bearing | 337 |
| Wind speed (avg) | 5 km/h | Wind bearing (avg) | 316° NW |
| Beaufort scale | F1 | Light air | - |
| Pressure | |||
| Barometer | 1015.0 mb | Falling slowly | -0.3 mb/hr |
| Altimeter pressiure | 1015.0 mb | ||
| Sun and Moon | |||
| Sunrise | 06:49 | Sunset | 17:00 |
| Dawn | 06:23 | Dusk | 17:26 |
| Moonrise | 12:40 | Moonset | 00:45 |
| Day length | 10:11 | Length of daylight | 11:03 |
| Our location | |||
| Latitude | S 30° 31' 03" | Longitude | E 151° 39' 20" |
| Altitude | 981 m | ||
Update : 18/06/2013 2:45:00 PM
Powered by Cumulus v1.9.3 (1059)